Click Ctrl+F to search this page.
If you need a lookup added for the Street or City field, please contact SMLS staff. If the subdivision you need is not on the list, please choose "Other." "Not Subdivided" is also an option.
Residential & Multi-Class Fields
| Field Name | Definition | ||
|---|---|---|---|
| # Conforming Bedrooms | Conforming Bedrooms must have at least 70 square feet of floor area, must be at least 7 feet wide in any horizontal dimension. must have 7-foot-tall ceilings over at least 50% of the floor area, (If part of the room has a ceiling height of less than 5 feet, that part of the room cannot be included in the floor area & ceiling height area calculations.) and must have an interior door and an exterior emergency escape and rescue opening of no less than 5 square feet for ground level and 5.7 square feet for other levels. The opening must be at least 20 inches in width and 24 inches in height. The room must be heated. | ||
| # Non-conforming Bedrooms | Number of "bonus" rooms. | ||
| 1/2 Baths | A Half Bath will contain a Sink and Toilet. | ||
| Agency (SA/DA/TB) | The nature of the agreement between the seller and the listing agent. SA = Seller's Agent, DA = Designated Seller's Agent, TB = Transaction Broker, BA = Buyer Agent | ||
| Allow AVM Display | A yes/no field indicating if a listing can be displayed with a computer-generated value estimate on internet sites. | ||
| Allow Comment Display | A yes/no field that states if the seller allows a comment or blog system to be attached to the listing on internet sites. | ||
| Allow Display of Address | This determines if the physical address is shown on property search websites. If IDX Include = Y and Allow Display of Address = N, then the address will be hidden but other information about the listing will display online. | ||
| Above Grade Finished Area | Finished area within the structure that is at or above the surface of the ground. | ||
| Asking Price (Price) | The current price of the property as determined by the seller and the seller's broker. For auctions this is the minimum or reserve price. | ||
| Balance of Specials (est) | The total remaining balance of special assessment taxes. | ||
| Basement | Yes, no, or storm shelter. Choose appropriate option. (Storm shelters are not part of the house's structure. You must enter "Yes" if you need to enter basement square footage.) | ||
| Basement Total Area | The total number of square feet in the basement regardless if finished or unfinished. Answers the question, "How big is the basement?" Include garage space on the basement level. | ||
| Bedrooms | A typical sleeping area with proper ingress and egress. | ||
| Bathroom Level Description | A free-fill text description of which levels of the home the bathrooms are located. Please specify the location of any half-baths. E.g.: Full bath on main level, half bath in basement. | ||
| Below Grade Finished Area | Finished area within the structure that is below ground. If any portion of the level is below ground, the entire level is included in the below grade calculation. | ||
| Broker Attribution Override | A free-fill text field that allows agents to enter contact information for display on IDX websites if the listing needs something other than the default (typically agent phone or agent email) set by the broker in the broker's Paragon Preferences tab. | ||
| Conforming Bedrooms | Must have at least 70 SqFt of floor area. Must be at least 7 feet wide in any horizontal dimension. Must have 7-foot-tall ceiling over at least 50% of the floor area. Areas with celing height below 7 feet cannot be counted in the square footage. Must have an interior door and exterior emergency escape egress. Must be heated. | ||
| Closing Date | With for-sale listings, the date the purchase agreement was fulfilled. With lease listings, the date the requirements were fulfilled, such as contract and/or deposit. This is the date entered by the agent reflecting when the change occurred contractually, not a timestamp of when the change was made in the MLS. If there's a difference between the date closing paperwork was signed and the funding date, use the later date. | ||
| Contract Date | The date an offer was accepted and the listing was no longer on market. This is the date entered by the agent reflecting when the change occurred contractually, not a timestamp of when the change was made in the MLS. | ||
| Quick Ref ID | A number used to uniquely identify a parcel or lot. This number is typically issued by the county or county assessor. The AP number format varies from county to county. It is recommended that all Parcel Numbers be transmitted without dashes or hyphens. | ||
| Contract Date | The date an offer was accepted and the listing was no longer on market. This is the date entered by the agent reflecting when the change occurred contractually, not a timestamp of when the change was made in the MLS. | ||
| Directions | Policy Section 1.2.0.5 The Directions Field must contain directions that any reasonable, prudent person can use to locate the property. For land listings with no address (e.g., 0000 X RD) include in the directions the address of the nearest property. Consult map, see agent, company identity, web sites and other information, are not permitted. | ||
| Escrow Agent | The entity that will be managing the escrow account for the transaction and to whom the EMD funds should be directed. | ||
| Expiration Date | The date when the listing agreement will expire. | ||
| Fin Area Total | The total livable (finished) area within the structure. THIS FIELD CALCULATES AUTOMATICALLY AS THE SUM OF ABOVE GRADE FINSHED + BELOW GRADE FINISHED. | ||
| Full or 3/4 Baths | A room containing all 4 of the 4 elements constituting a bath, which are; Toilet, Sink, Bathtub and Shower Head. A Full Bath will typically contain four elements; Sink, Toilet, Tub and Shower Head (in tub or stall). However, some may considered a Sink, Toilet and Tub (without a shower) a Full Bath, others consider this to be a Three Quarter Bath. | ||
| Garage Capacity | The number of spaces in the garage(s). | ||
| Gen Tax (est) | The annual property tax amount as of the last assessment made by the taxing authority. (Not including Special Assessment taxes. Those have their own field.) | ||
| HOA Mgmt Co. | What company, if any, is contracted to manage the HOA. | ||
| Legal | A type of legal description for land in developed areas where streets or other rights-of-ways delineate large parcels of land referred to as divided into lots on which homes or other types of developments are built. An example would read "Lot 12 of Block 45 of Tract 3002 of the City of San Dunes, Desert County." Such a description would also reference an official plat filed with the clerk or recorder for that area which shows the location of the block and often the dimensions of the lots therein. The text here is also an index into the property as described by the County Recorder. | ||
| Legal Owner | Name of the owner of the property for sale. REQUIRED for LAND. | ||
| Listing Agreement Type | EA = Exclusive Agency. ER = Exclusive Right to Sell. ERR = Exclusive Right with Reservations. BA = Buyer Agent (for FSBOs etc.) | Listing Date | The EFFECTIVE date (not signature date) of the agreement between the seller and the sellers's broker. |
| Lot Size | Optional field for lot dimensions or other descriptions. | ||
| Lot Size Acres | Numerical value of the size of the lot in ACRES. For lots less than one acre, enter the value as a decimal with a zero. E.g. 0.27. | ||
| Main Fin Area | Finished area on the ground-floor level only. | ||
| PO Yr on Specials | The expected year that the balance of special assessment taxes will be paid off. If there are no special taxes, enter "n/a". If there is an ongoing special assessment with no end date, enter "ongoing". | ||
| Public Remarks | Text remarks that may be displayed to the public. This information is intended to be visible on-line. This is typically information that describes the selling points of the building and/or land for sale. The following information is not allowed: any information pertaining to entry to the property, information about the seller and/or tenant, contact information, including brokerage information, ohone numbers web addresses, virtual tours, or any other inappropriate information. | ||
| Seller Participation | The amount the seller contributed to buyer's prepaids and closing costs. Round to a whole number. Do not include seller-paid repair costs, just cash from seller to buyer at closing. | ||
| Spec Tax (est) | Any other annual taxes, not including the tax reported in the Gen Tax field, as of the last assessment made by the taxing authority. Typically shown as "Special Assessment Taxes" on the county website. | ||
| Total Tax | Annual General Tax + Annual Special Tax = Total Tax | ||
| Upper SqFt | This field AUTOMATICALLY CALCULATES by subtracting the main floor finished area from above grade finished area. | ||
| Virtual Tour | A text field that holds the URL for a virtual tour of the property. |
Residential Lookup Fields
Residential Style Definitions