1230 Exchange ST, Emporia, KS 66801
2 Beds
2 Baths
1281 SqFt
Active
This home has the potential to be a great investment, especially given its proximity to the university. A full remodel from the siding and roof to the interior can elevate the home's appeal to potential renters or first-time buyers. With two bedrooms, 1.5 bathrooms, and a laundry room on the main level, the space can be optimized for functionality and comfort.
Property Details | ||
---|---|---|
Price | $146,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Half Baths | 1 | |
Total Baths | 2 | |
Property Style | 1.5 Story | |
Acres | 0.1 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Year Built | 1920 | |
Subdivision | Other | |
Roof | Composition | |
Geographic Data |
||
Directions | Head E to 12th ave and turn right to Exchange St. | |
Market Area | Lyon County | |
Address Information | ||
Address | 1230 Exchange ST, Emporia, KS 66801 | |
Postal Code | 66801 | |
City | Emporia | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX EK Real Estate | |
Listing Office Phone | 620-342-3366 | |
Listing Office Email | aasewell@msn.com | |
Listing Agent | Yesenia Ocampo | |
Listing Agent Phone | 620-342-3366 | |
School Information |
||
Elementary School | William Allen White Elementary School/USD 253 | |
Middle School | Emporia Middle School/USD 253 | |
High School | Emporia High School/USD 253 | |
MLS Information |
||
Days on market | 38 | |
MLS Status | Active | |
Listing Date | Mar 21, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax Annual Amount | 2539 | |
MLS Area | Lyon County | |
MLS # | 238443 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.