2127 Morningside Dr, Emporia, KS 66801
4 Beds
2 Baths
2088 SqFt
Active
Well cared for home in a quite neighborhood with a walkout basement to goes out to the established landscaped gardens. The yard has lots to offer with a 20x8.5 deck, 15x11 workshop, 2 sheds, covered patio, firepit, outside bar, and a bridge over a rock lined creek! But wait there is even more! There are 2 peach trees, apple tree, blackberries, strawberries and asparagus and many other flowers in the gardens. Inside has a large primary bedroom, breakfast bar, beautiful kitchen cabinets, built-ins, bathroom sky light, and a family room with a gas fireplace.
Property Details | ||
---|---|---|
Price | $275,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Bi-Level | |
Lot Size | 35881 sqft | |
Acres | 0.82 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Ceramic,Laminate | |
Exterior Features | Patio,Covered Patio,Deck,Storage Shed | |
Year Built | 1967 | |
Subdivision | Other | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full,Full Finished,Walkout | |
Lot Description | Paved Road | |
Laundry Features | Basement | |
Parking Description | Attached or Built In | |
Geographic Data |
||
Directions | N on Lincoln St to Morningside Dr | |
Market Area | Lyon County | |
Address Information | ||
Address | 2127 Morningside Dr, Emporia, KS 66801 | |
Postal Code | 66801 | |
City | Emporia | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | RE/MAX EK Real Estate | |
Listing Office Phone | 620-342-3366 | |
Listing Office Email | aasewell@msn.com | |
Listing Agent | Jeffrey Williams | |
Listing Agent Phone | 620-342-3366 | |
School Information |
||
Elementary School | Walnut Elementary School/USD 253 | |
Middle School | Emporia Middle School/USD 253 | |
High School | Emporia High School/USD 253 | |
MLS Information |
||
Days on market | 2 | |
MLS Status | Active | |
Listing Date | Mar 13, 2025 | |
Listing Last Modified | Mar 16, 2025 | |
Tax Annual Amount | 4111 | |
MLS Area | Lyon County | |
MLS # | 238281 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.