5501 SW 19th ST, Topeka, KS 66604
3 Beds
2 Baths
2282 SqFt
Active
Gorgeous, updated ranch located on a privacy fenced corner lot. The heart of this home is its open-concept design, where the kitchen, dining area, and living room flow seamlessly together, creating a bright, airy atmosphere perfect for both relaxation and entertaining. You will fall in love with the stunning 10 foot granite island and the newly constructed library found in the second bedroom. With a new roof and new siding put on in 2022, this home offers peace of mind and is ready to be enjoyed by its new owners. Come and relax this spring in the all season sun room or under the beautiful pergola. This move in ready home won't last long!
Property Details | ||
---|---|---|
Price | $280,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size | 115x115 | |
Acres | 0.3 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Hardwood,Ceramic,Sheetrock,8' Ceiling | |
Exterior Features | Covered Patio,Enclosed Porch,Fenced,Fence-Wood,Fence-Privacy,Storage Shed | |
Year Built | 1955 | |
Subdivision | Village | |
Roof | Architectural Style | |
Heating | Hydronic Baseboard | |
Foundation | Poured Concrete,Partial Finished | |
Lot Description | Corner,Sidewalk | |
Laundry Features | Basement | |
Parking Description | Attached or Built In | |
Additional Rooms | Sun Room | |
Geographic Data |
||
Directions | At 21st street and Belle, go north on Belle. Turn west on 19th street and house is on the corner. | |
Market Area | Shawnee County | |
Address Information | ||
Address | 5501 SW 19th ST, Topeka, KS 66604 | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Rockford Real Estate LLC | |
Listing Office Phone | 785-969-1088 | |
Listing Office Email | 9691088@gmail.com | |
Listing Agent | Wade Holthaus | |
Listing Agent Phone | 785-969-1088 | |
School Information |
||
Elementary School | McCarter Elementary School/USD 501 | |
Middle School | French Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information |
||
MLS Status | Active | |
Listing Date | Mar 10, 2025 | |
Listing Last Modified | Mar 10, 2025 | |
Tax Annual Amount | 4132 | |
MLS Area | Shawnee County | |
MLS # | 238220 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.