9557 E Lakeshore DR, Ozawkie, KS 66670
5 Beds
4 Baths
3394 SqFt
Pending
Wonderful home located on the east side of Beautiful Lake Perry, sitting on 3 lots with an additional 2 lots on the west side. This home offers 5 BR's (2 Non-Egress) 3 1/2 baths. A terrific kitchen that features granite counter tops, a gas FP, a pantry, and finely newer appliances. The Primary Suite offers ample space with a walk in shower, a spa tub and a door that leads to the back covered deck. The full finished basement has an extra large rec room/family room plus a great wet bar along with 2 large non egress bedrooms and full bathroom with 2 sinks. 3,394 Square feet of finished space. Outside you'll find a 30 X 60 Shop with concrete floors and overhead lighting, and fully heated. Additionally the shop has a 200 amp service along with a 50 amp RV plug. Perfect for the mechanics, hobbyist or for storing all the toys for the lake. Enjoy your evenings sitting on the covered deck or relaxing in the grain bin pergola that has electric service and a ceiling fan. All this home needs now, is you. Call today for your personal showing.
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 5 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Ranch | |
Lot Size | 1.02 | |
Lot Size Area | 1 | |
Acres | 1 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Hardwood,Ceramic,Sheetrock,9' Ceiling | |
Exterior Features | Covered Deck,Thermal Pane Windows,Fence-Chain Link,Fence-Partial,Gazebo,Outbuildings | |
Year Built | 2007 | |
Subdivision | Lakewood Hills | |
Roof | Architectural Style | |
Heating | Forced Air Gas,Propane-Lease,90 + Efficiency | |
Foundation | Poured Concrete,Full,Full Finished,9'+ Walls | |
Lot Description | Paved Road,Wooded | |
Laundry Features | Main Floor,Separate Room | |
Parking Description | Attached or Built In | |
Additional Rooms | Formal Living Room,1st Floor Primary Bedroom,Primary Bath,Pantry,Workshop,1st Fl Full Bath,1st Fl Half Bath | |
Geographic Data |
||
Directions | Hwy 24 to Ferguson , N. to 86th St, West on 86th to Lakewood Hills, N. on Park Dr, to Sycamore Ln, West on Sycamore Ln to Longview, N. on Longview to Maple, West on Maple to E. Lakeshore to address. | |
Market Area | Jefferson County | |
Address Information | ||
Address | 9557 E Lakeshore DR, Ozawkie, KS 66670 | |
Postal Code | 66670 | |
City | Ozawkie | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway First | |
Listing Office Phone | 785-271-2888 | |
Listing Office Email | doug@bassettsfirst.com | |
Listing Agent | Rick Nesbitt | |
Listing Agent Phone | 785-271-2888 | |
School Information |
||
Elementary School | Oskaloosa Elementary School/USD 341 | |
Middle School | Oskaloosa Middle School/USD 341 | |
High School | Oskaloosa High School/USD 341 | |
MLS Information |
||
Days on market | 84 | |
MLS Status | Pending | |
Listing Date | Feb 3, 2025 | |
Listing Last Modified | Apr 29, 2025 | |
Tax Annual Amount | 7564 | |
MLS Area | Jefferson County | |
MLS # | 237778 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.