908 Branchwood Dr, Lawrence, KS 66049
4 Beds
3 Baths
3535 SqFt
Active
Discover your dream home! This meticulously cared-for 4BR, 3BA home is perfectly situated in a prime location. Step inside to an inviting open floor plan, featuring a charming eat-in kitchen, breakfast bar and an expansive pantry. Enjoy the elegance of beautiful hardwood floors and impressive soaring ceilings. Unwind in the spacious loft area, ideal for relaxation or work. The generous primary suite with fireplace offers a tranquil retreat, while an additional bedroom conveniently located on the main floor provides versatility. Venture downstairs to find 2 more bedrooms and another full bath, along with 2 additional living spaces and ample storage. Cozy up by one of the other 3 fireplaces or step out onto the covered patio, perfect for entertaining or enjoying quiet evenings. This home has it all-come see it for yourself.
Property Details | ||
---|---|---|
Price | $522,777 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1.5 Story | |
Lot Size Area | 9154 | |
Lot Size Area Units | Square Feet | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Hardwood,Ceramic,Vaulted Ceiling | |
Exterior Features | Covered Patio,Inground Sprinkler | |
Year Built | 2004 | |
Subdivision | Fox Chase Subdivision | |
Roof | Wood | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full,Daylight Windows | |
Lot Description | Paved Road | |
Laundry Features | Main Floor,Separate Room | |
Parking Description | Attached or Built In | |
Additional Rooms | Balcony or Loft,1st Floor Primary Bedroom,Primary Bath,Rec Room,1st Fl Full Bath | |
Geographic Data |
||
Directions | George Williams Way, To Harvard, left on Stoneridge Dr, Right on Branchwood | |
Market Area | Douglas County | |
Address Information | ||
Address | 908 Branchwood Dr, Lawrence, KS 66049 | |
Postal Code | 66049 | |
City | Lawrence | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway First | |
Listing Office Phone | 785-271-2888 | |
Listing Office Email | doug@bassettsfirst.com | |
Listing Agent | Deb McFarland | |
Listing Agent Phone | 785-271-2888 | |
School Information |
||
Elementary School | Langston Hughes Elementary School/USD 497 | |
Middle School | Southwest Middle School/USD 497 | |
High School | Lawrence Freestate High School/USD 497 | |
MLS Information |
||
Days on market | 37 | |
MLS Status | Active | |
Listing Date | Aug 19, 2024 | |
Listing Last Modified | Sep 25, 2024 | |
Tax Annual Amount | 7618 | |
MLS Area | Douglas County | |
MLS # | 235643 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.