00000 SE 69th St, Berryton, KS 66409
Beds
n/a Full bath
SqFt
Active
Nice piece of land in the Shawnee Heights district on paved road. 9.18 acres of rolling prairie at the corner of 69th and Stubbs. Multiple opportunities with the amount of road frontage for building your dream home. Utilities at the road and water meters available! 12 mile drive to West Lawrence or 12 mile drive to Lake Shawnee/east Topeka.
Property Details | ||
---|---|---|
Price | $100,000 | |
Lot Size | 9.18 | |
Acres | 9.16 | |
Property Type | Land | |
MLS Sub type | Acreage, 3-10 Acres | |
Features | No Utilities | |
Subdivision | Shawnee County | |
Geographic Data |
||
Directions | North at 89th and Stubbs, land is at the corner of 69th and stubbs | |
Market Area | SNCO Tract 53 (SH) | |
Address Information | ||
Address | 00000 SE 69th St, Berryton, KS 66409 | |
Postal Code | 66409 | |
City | Berryton | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway First | |
Listing Office Phone | 785-271-2888 | |
Listing Office Email | doug@bassettsfirst.com | |
Listing Agent | Cole Cook | |
Listing Agent Phone | 785-271-2888 | |
School Information |
||
Elementary School | Berryton Elementary School/USD 450 | |
Middle School | Shawnee Heights Middle School/USD 450 | |
High School | Shawnee Heights High School/USD 450 | |
MLS Information |
||
Days on market | 47 | |
MLS Status | Active | |
Listing Date | Jul 26, 2024 | |
Listing Last Modified | Sep 11, 2024 | |
Tax Annual Amount | 748 | |
MLS Area | SNCO Tract 53 (SH) | |
MLS # | 235264 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.