502 Sycamore ST, Valley Falls, KS 66088
3 Beds
1 Bath
1581 SqFt
Active
Great opportunity for a spacious 3 bedrooms, 1 bathroom bungalow style home with tons of potential and close to all the downtown amenities, community pool and ballparks, as well as restaurants and more. As you enter the front door you will see the original woodwork in the living room and dining room with gorgeous built-ins. All 1 level living, with all 3 bedrooms and bathroom on the main level, new carpet in 2 of the bedrooms. Upstairs offers more finished space for a rec room, additional bedroom or storage. Enjoy your covered front porch or back deck for watching the local games and scenery. Full unfinished basement for more storage space and a carport to park your vehicle under. Tons of potential in this home with a little TLC, great space and ready for a new owner!
Property Details | ||
---|---|---|
Price | $121,500 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Airplane Bungalow | |
Lot Size | .09 | |
Lot Size Area | 0.09 | |
Lot Size Area Units | Acres | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Vinyl | |
Exterior Features | Deck,Covered Deck | |
Year Built | 1926 | |
Subdivision | Valley Falls | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Block,Unfinished,Walkout | |
Lot Description | Paved Road | |
Laundry Features | Main Floor | |
Parking Description | Carport | |
Additional Rooms | 1st Floor Primary Bedroom | |
Geographic Data |
||
Directions | Heading towards VF on K-4, turn W on K-16 Hwy, N on Sycamore St. to property on West side of road. | |
Market Area | Jefferson County | |
Address Information | ||
Address | 502 Sycamore ST, Valley Falls, KS 66088 | |
Postal Code | 66088 | |
City | Valley Falls | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Pia Friend Realty | |
Listing Office Phone | 785-863-2225 | |
Listing Office Email | office@piafriend.com | |
Listing Agent | Joshua Gerety | |
Listing Agent Phone | 785-863-2225 | |
School Information |
||
Elementary School | Valley Falls Elementary School/USD 338 | |
Middle School | Valley Falls Middle School/USD 338 | |
High School | Valley Falls High School/USD 338 | |
MLS Information |
||
Days on market | 22 | |
MLS Status | Active | |
Listing Date | Jul 11, 2024 | |
Listing Last Modified | Aug 2, 2024 | |
Tax Annual Amount | 1332 | |
MLS Area | Jefferson County | |
MLS # | 235040 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.