732 W North ST, Carbondale, KS 66414
3 Beds
2 Baths
1199 SqFt
Active
BRAND NEW CONSTRUCTION by Drippe Homes in convenient Carbondale. Easily commutable to Topeka; but with all the small town comforts you've been searching for! No costly new development specials, a double deep driveway and convenient parking pad for off-street parking, boat, or RV. Included in the price are a 1-year Builder warranty, stainless kitchen appliances, granite countertops, and final grading and seeding of the yard. You'll love the on trend decor and custom cabinetry by Ball Custom Kitchens. The zero step entry is accessibility friendly. Affordably priced and constructed with modern, energy efficient building systems; you won't find a better value in new construction!
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.22 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Carpet,Vinyl,Handicap Features | |
| Exterior Features | Patio,Covered Porch,Thermal Pane Windows,Zero Step Entry | |
| Year Built | 2026 | |
| Subdivision | Tucker | |
| Roof | Architectural Style | |
| Heating | Forced Air Gas | |
| Foundation | Poured Concrete,Slab | |
| Lot Description | Paved Road | |
| Laundry Features | Main Floor | |
| Parking Description | Attached or Built In,Extra Parking | |
| Garage spaces | 1 | |
| Additional Rooms | 1st Floor Primary Bedroom,Primary Bath,1st Fl Full Bath | |
Geographic Data |
||
| Directions | From Topeka, take HWY 75 South, exit at Carbondale, west on Main Street to Tucker (over the railroad tracks) right onTucker, left on W North ST to address. | |
| Market Area | Osage County | |
Address Information | ||
| Address | 732 W North ST, Carbondale, KS 66414 | |
| Postal Code | 66414 | |
| City | Carbondale | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Berkshire Hathaway First | |
| Listing Office Phone | 785-271-2888 | |
| Listing Office Email | doug@bassettsfirst.com | |
| Listing Agent | Cathy Lutz | |
| Listing Agent Phone | 785-271-2888 | |
| Virtual Tour Url | https://www.zillow.com/view-imx/b1af7fd3-a3be-417f-ac43-0da90814cf79?wl=true&setAttribution=mls&initialViewType=pano | |
School Information |
||
| Elementary School | Overbrook Attendance Center/USD 434 | |
| Middle School | Carbondale Attendance Center/USD 434 | |
| High School | Santa Fe Trail High School/USD 434 | |
MLS Information |
||
| Days on market | 23 | |
| MLS Status | Active | |
| Listing Date | Sep 14, 2026 | |
| Listing Last Modified | Oct 7, 2026 | |
| Tax Annual Amount | 3600 | |
| MLS Area | Osage County | |
| MLS # | 246572 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.