1016 Andover, Lawrence, KS 66049
3 Beds
2 Baths
1581 SqFt
Active
Easy one level living with room to grow! You know that "right place, right time" feeling you've been searching for recently? Maybe it is finally here! One level living with newly installed floors, generous bedrooms, and a super clean unfinished basement! The spacious kitchen overlooks the living room and adjacent dining room. Entertain on the deck in the evening shade. The basement is roughed in for a third bathroom and will be perfect for adding another bedroom and family room! Imagine how you could use the extra space! Excited for you to see what this home has to offer!
Property Details | ||
|---|---|---|
| Price | $379,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 0.2 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Carpet,Vinyl,Ceramic | |
| Year Built | 1992 | |
| Subdivision | Other | |
| Roof | Composition | |
| Heating | Forced Air Gas | |
| Foundation | Full,Unfinished,Daylight Windows | |
| Parking Description | Attached or Built In | |
| Garage spaces | 2 | |
Geographic Data |
||
| Directions | From Iowa St, turn west on Bob Billings Pkwy, north on Monterey Way, west on Harvard Rd, north on Andover St, home on east side of street. | |
| Market Area | Douglas County | |
Address Information | ||
| Address | 1016 Andover, Lawrence, KS 66049 | |
| Postal Code | 66049 | |
| City | Lawrence | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Stephens Real Estate inc. | |
| Listing Office Phone | 785-841-4500 | |
| Listing Office Email | chrisearl@stephensre.com | |
| Listing Agent | David Dunn | |
| Listing Agent Phone | 785-841-4500 | |
School Information |
||
| Elementary School | Quail Run Elementary School/USD 497 | |
| Middle School | Southwest Middle School/USD 497 | |
| High School | Lawrence Freestate High School/USD 497 | |
MLS Information |
||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Sep 8, 2026 | |
| Tax Annual Amount | 4847 | |
| MLS Area | Douglas County | |
| MLS # | 246281 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.