10594 86th St, Oskaloosa, KS 66066
3 Beds
2 Baths
1600 SqFt
Pending
Rural Barn Home on 5.5 Acres. Enjoy peaceful country living in this beautifully built barn-style home located just ¼ mile off a paved road near Oskaloosa. Built in 2022, this property offers 1,600 square feet of comfortable living space on 5.5 scenic acres. The open-concept design features 10-foot ceilings, three large bedrooms, two baths, a spacious pantry, and a large open kitchen with island—perfect for everyday living and entertaining. Spray-foam insulation adds to the home's efficiency and comfort. One of the standout features is the impressive 1,320-square-foot garage, measuring approximately 33' x 40', providing abundant space for vehicles, equipment, hobbies, or storage. Step outside to enjoy the patio overlooking the property and peaceful country views. A small pond adds to the rural setting and natural beauty. If you're looking for a newer home with acreage, space, privacy, and a peaceful country setting, this property offers the best of rural living while remaining conveniently close to paved-road access. Seller needs 90 days to close for completion of the survey, possible lease before closing.
Property Details | ||
|---|---|---|
| Price | $358,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Acres | 5.16 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Vinyl | |
| Exterior Features | Patio | |
| Year Built | 2022 | |
| Subdivision | Not Subdivided | |
| Roof | Metal | |
| Heating | Forced Air Electric | |
| Foundation | Slab | |
| Lot Description | Unpaved Road,Wooded | |
| Laundry Features | Main Floor,Separate Room | |
| Parking Description | Attached or Built In | |
| Garage spaces | 1 | |
| Additional Rooms | 1st Floor Primary Bedroom,Pantry,1st Fl Full Bath | |
Geographic Data |
||
| Directions | From Hwy 24 head north on Ferguson Rd, turn east on 86th Street, property on north side of road. | |
| Market Area | Jefferson County | |
Address Information | ||
| Address | 10594 86th St, Oskaloosa, KS 66066 | |
| Postal Code | 66066 | |
| City | Oskaloosa | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Stephens Real Estate inc. | |
| Listing Office Phone | 785-841-4500 | |
| Listing Office Email | chrisearl@stephensre.com | |
| Listing Agent | Randy Russell | |
| Listing Agent Phone | 785-841-4500 | |
School Information |
||
| Elementary School | Oskaloosa Elementary School/USD 341 | |
| Middle School | Oskaloosa Middle School/USD 341 | |
| High School | Oskaloosa High School/USD 341 | |
MLS Information |
||
| Days on market | 12 | |
| MLS Status | Pending | |
| Listing Date | Aug 21, 2026 | |
| Listing Last Modified | Sep 2, 2026 | |
| Tax Annual Amount | 1599 | |
| MLS Area | Jefferson County | |
| MLS # | 246204 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.