7030 NW Valencia RD, Silver Lake, KS 66539
4 Beds
2 Baths
2352 SqFt
Active
Silver Lake School District has a Fantastic County set home ready for its new owner. This 4 Bedroom, 2 Full bath, Ranch model home everything on one level except a small step up to the Formal Living Room with Pellet Stove comfort. Large kitchen with plenty of counter space and an eat at breakfast bar. The view of the property from the home is amazing and beautifully manicured. Be ready to walk your own, already cut, trails on this well maintained 8.10+/- acres as per Shawnee County (see separate video). 2352 Sq ft of finished area gives you plenty of room to spread out inside and the option to hang out on the screened in covered porch. New Roof in June of 2026, Electric 50 Gallon water heater, and bonus storage room with shelving. Large detached 2 car garage at the end of the circle drive. You also have an outside workshop with a carport and 2 bonus buildings. Take a deep breath and embrace the Country Setting!
Property Details | ||
|---|---|---|
| Price | $450,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size | 8+/- Acres | |
| Acres | 8.1 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Vaulted Ceiling | |
| Exterior Features | Screened Porch,Covered Porch,Thermal Pane Windows,Fenced,Storage Shed,Outbuildings | |
| Year Built | 1985 | |
| Subdivision | Silver Lake | |
| Roof | Composition,Architectural Style | |
| Heating | Forced Air Gas | |
| Foundation | Slab,Walkout,Storm Shelter,None (Basement) | |
| Lot Description | Wooded | |
| Laundry Features | Main Floor,Separate Room | |
| Parking Description | Detached,Carport,Extra Parking | |
| Garage spaces | 2 | |
| Additional Rooms | Formal Living Room,1st Floor Primary Bedroom,Primary Bath,Pantry,Workshop,1st Fl Full Bath | |
Geographic Data |
||
| Directions | From Silver Lake, Kansas, North on NW Hoch Rd to NW 70th, West on 70th to NW Valencia, 1/10 of a mile north on gravel to property on East side of NW Valencia. | |
| Market Area | Shawnee County | |
Address Information | ||
| Address | 7030 NW Valencia RD, Silver Lake, KS 66539 | |
| Postal Code | 66539 | |
| City | Silver Lake | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | ReeceNichols Topeka Elite | |
| Listing Office Phone | 785-246-6955 | |
| Listing Office Email | beckey@reecenichols.com | |
| Listing Agent | Andre Mehrens | |
| Listing Agent Phone | 785-246-6955 | |
| Virtual Tour Url | https://view.paradym.com/idx/7030-NW-Valencia-RD-Silver-Lake-KS-66539/4979562 | |
School Information |
||
| Elementary School | Silver Lake Elementary School/USD 372 | |
| Middle School | Silver Lake Middle School/USD 372 | |
| High School | Silver Lake High School/USD 372 | |
MLS Information |
||
| Days on market | 22 | |
| MLS Status | Active | |
| Listing Date | Aug 16, 2026 | |
| Listing Last Modified | Sep 7, 2026 | |
| Tax Annual Amount | 5486 | |
| MLS Area | Shawnee County | |
| MLS # | 246092 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.