3920 SW Munson AVE, Topeka, KS 66604
3 Beds
2 Baths
1573 SqFt
Pending
Welcome to 3920 SW Munson Ave! This move-in ready 3-bedroom, 1.5-bath home offers 1,573 square feet of living space in a convenient southwest Topeka location. Situated on a corner lot on a quiet dead-end street, it offers added privacy while remaining close to everyday amenities. Inside, you'll find an open floor plan that creates a comfortable space for both daily living and entertaining. Major updates include a roof installed in August 2025, a furnace that is approximately 4 years old, and a water heater that is approximately 3 years old, providing added peace of mind for the next owner. The fully fenced backyard features a covered deck, perfect for relaxing or hosting guests. A detached single-car garage and unfinished basement provide plenty of storage space. Conveniently located near Fleming Place, Gage Park, the Topeka Zoo, shopping, dining, and quick highway access, this home offers a great combination of location, updates, and value. Don't miss your chance to see it!
Property Details | ||
|---|---|---|
| Price | $199,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | 1.5 Story | |
| Acres | 0.19 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Carpet,Vinyl,Ceramic,Laminate,Vaulted Ceiling | |
| Exterior Features | Covered Deck,Fenced,Fence-Chain Link | |
| Year Built | 1951 | |
| Subdivision | North Brentwood | |
| Heating | Forced Air Gas | |
| Foundation | Crawl,Partial,Unfinished | |
| Lot Description | Corner | |
| Laundry Features | Basement | |
| Parking Description | Detached,Extra Parking | |
| Garage spaces | 1 | |
| Additional Rooms | Formal Living Room,Pantry,1st Fl Full Bath | |
Geographic Data |
||
| Directions | Gage to Munson, West to home | |
| Market Area | Shawnee County | |
Address Information | ||
| Address | 3920 SW Munson AVE, Topeka, KS 66604 | |
| Postal Code | 66604 | |
| City | Topeka | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Countrywide Realty, Inc. | |
| Listing Office Phone | 785-272-8790 | |
| Listing Office Email | anthony.bunting89@gmail.com | |
| Listing Agent | Jordan James | |
| Listing Agent Phone | 785-272-8790 | |
School Information |
||
| Elementary School | Whitson Elementary School/USD 501 | |
| Middle School | Landon Middle School/USD 501 | |
| High School | Topeka West High School/USD 501 | |
MLS Information |
||
| Days on market | 2 | |
| MLS Status | Pending | |
| Listing Date | Jun 2, 2026 | |
| Listing Last Modified | Jun 4, 2026 | |
| Tax Annual Amount | 2578 | |
| MLS Area | Shawnee County | |
| MLS # | 244812 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.