1503 SW MacVicar AVE, Topeka, KS 66604
3 Beds
2 Baths
1993 SqFt
Active
Discover a Hidden Gem! This charming home is perfectly situated in one of Topeka’s most desirable neighborhoods. Featuring 3 spacious bedrooms and 2 full baths, this property offers comfort, character, and flexibility for any lifestyle. Enjoy gleaming hardwood floors throughout the upstairs living area and an updated kitchen with brand-new appliances, new windows, and a new sliding back door that fills the home with natural light. Step outside to a private deck, perfect for relaxing afternoons or weekend gatherings. The finished basement provides a generous second living area—perfect for a media room, game room, or home gym. Above the garage, you’ll find a beautiful private suite complete with its own bathroom—ideal as a guest room, office, or rental space for a college professor or student. Don’t miss this rare opportunity to own a move-in-ready home that combines modern upgrades, comfort, and investment potential in one of Topeka’s most sought-after areas!
Property Details | ||
|---|---|---|
| Price | $233,950 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | 1.5 Story | |
| Lot Size | 72x125x72x125 | |
| Acres | 0.2 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Year Built | 1954 | |
| Subdivision | Euclid Park | |
| Roof | Composition | |
| Heating | Forced Air Gas | |
| Parking Description | Attached or Built In | |
| Garage spaces | 1 | |
Geographic Data |
||
| Directions | From the East side of Topeka Start on an east–west arterial heading westward (for example, E 21st Street or E Huntoon Street) toward central Topeka. As you approach the center or southwest side, get onto a north–south street that connects to Macvicar. Good options include Topeka Blvd, Washburn Ave, or Gage Blvd (depending on where you start). Proceed until you intersect with Huntoon Street (if you’re on an east–west that meets it) or another east–west street that crosses Macvicar. | |
| Market Area | Shawnee County | |
Address Information | ||
| Address | 1503 SW MacVicar AVE, Topeka, KS 66604 | |
| Postal Code | 66604 | |
| City | Topeka | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | ListWithFreedom.com | |
| Listing Office Phone | 855-456-4945 | |
| Listing Agent | Pamela Chyba | |
| Listing Agent Phone | 855-456-4945 | |
School Information |
||
| Elementary School | Randolph Elementary School/USD 501 | |
| Middle School | Landon Middle School/USD 501 | |
| High School | Topeka High School/USD 501 | |
MLS Information |
||
| Days on market | 49 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2025 | |
| Listing Last Modified | Dec 2, 2025 | |
| Tax Annual Amount | 2688 | |
| MLS Area | Shawnee County | |
| MLS # | 241791 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.