611 Delaware ST, Oskaloosa, KS 66066
3 Beds
2 Baths
1660 SqFt
Active
This historical piece of Oskaloosa has most recently been a short-term rental. Many organizations, business' and events have been successfully held over the last few years. Local families, visiting families, weddings, college sports and just weekends away have kept this home full consistently since 2022. Discover the perfect blend of country charm and modern convenience with this renovated two-story residence, tucked into a spacious lot yet snugly within Oskaloosa’s city limits. Featuring 3 bedrooms and 1.5 bath, this home offers room to grow and entertain—inside and out. Owner is a licensed Realtor in the State of Kansas.
Property Details | ||
|---|---|---|
| Price | $192,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | 2 Story | |
| Acres | 0.17 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Carpet,Vinyl,9' Ceiling | |
| Exterior Features | Covered Deck,Community Pool Available,Zero Step Entry | |
| Year Built | 1900 | |
| Subdivision | Oskaloosa | |
| Roof | Composition | |
| Heating | Forced Air Gas | |
| Foundation | Stone,Crawl | |
| Lot Description | Paved Road,Sidewalk | |
| Laundry Features | Main Floor,Separate Room | |
Geographic Data |
||
| Directions | From Hwy 59 and Jefferson Junction/Light Head W on Jefferson to Delaware St Go S on Delaware to property (on your L) | |
| Market Area | Jefferson County | |
Address Information | ||
| Address | 611 Delaware ST, Oskaloosa, KS 66066 | |
| Postal Code | 66066 | |
| City | Oskaloosa | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Countrywide Realty, Inc. | |
| Listing Office Phone | 785-272-8790 | |
| Listing Office Email | anthony.bunting89@gmail.com | |
| Listing Agent | Dana Newell | |
| Listing Agent Phone | 785-272-8790 | |
School Information |
||
| Elementary School | Oskaloosa Elementary School/USD 341 | |
| Middle School | Oskaloosa Middle School/USD 341 | |
| High School | Oskaloosa High School/USD 341 | |
MLS Information |
||
| Days on market | 56 | |
| MLS Status | Active | |
| Listing Date | Sep 9, 2025 | |
| Listing Last Modified | Nov 4, 2025 | |
| Tax Annual Amount | 3425 | |
| MLS Area | Jefferson County | |
| MLS # | 241291 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.