4432 SW Brandywine LN, Topeka, KS 66610
4 Beds
3 Baths
2608 SqFt
Active
This Dultmeier Homes built custom home has a generous total area of 2,608 square feet, featuring four spacious bedrooms and three luxurious full bathrooms, including a bonus gym/work room. The home is crafted with attention to detail and includes a 3-car garage with ample storage space, expansive front and back yards on a corner lot is ideal for outdoor activities and has a generously sized driveway. Main floor living with the laundry adjacent to the Primary ensuite bedroom with large walk-in closet, walk-in shower and double sinks in the extended vanity top. Open living from the huge living room to the dining room and the massive kitchen with tons of storage cabinets and grand island. Another full bath and bedroom on the main adjacent to the stairs that lead to the basement rec room, 2 more large bedrooms, an office/gym space, and the extra large storage/utility room. Located on a quiet cut-de-sac in the Washburn Rural SD, this home is also close to trails and sidewalks near ponds and nature. Ready for you to make it yours and write your next chapter here!
Property Details | ||
---|---|---|
Price | $429,900 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 0.39 | |
Acres | 0.39 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Ceramic,Laminate | |
Exterior Features | Patio,Covered Patio | |
Year Built | 2017 | |
Subdivision | Wanamaker Meadows | |
Roof | Composition | |
Heating | Forced Air Electric | |
Foundation | Poured Concrete,Partial Finished | |
Lot Description | Cul-de-Sac,Paved Road | |
Laundry Features | Main Floor | |
Parking Description | Attached or Built In | |
Association Name | 785-640-8550 | |
Association Fee | 180 | |
Association Amenities | Feature Maint (pond etc.) | |
Additional Rooms | Office/Computer Room,1st Floor Primary Bedroom,Primary Bath,Pantry,1st Fl Full Bath | |
Geographic Data |
||
Directions | SW Wanamaker Road and SW 44th Street, west on 44th to Brandywine Lane, south on Brandywine to home. | |
Market Area | Shawnee County | |
Address Information | ||
Address | 4432 SW Brandywine LN, Topeka, KS 66610 | |
Postal Code | 66610 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Stone & Story RE Group, LLC | |
Listing Office Phone | 785-251-0717 | |
Listing Office Email | darin@stoneandstory.com | |
Listing Agent | Darin Stephens | |
Listing Agent Phone | 785-251-0717 | |
School Information |
||
Elementary School | Jay Shideler Elementary School/USD 437 | |
Middle School | Washburn Rural Middle School/USD 437 | |
High School | Washburn Rural High School/USD 437 | |
MLS Information |
||
Days on market | 12 | |
MLS Status | Active | |
Listing Date | Jun 20, 2025 | |
Listing Last Modified | Jul 2, 2025 | |
Tax Annual Amount | 8332 | |
MLS Area | Shawnee County | |
MLS # | 239954 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.