2040 SW Cottonwood LN, Topeka, KS 66615
4 Beds
8 Baths
5230 SqFt
Active
LARGE HOME, MANY ENSUITE BATHS, SHADY DECK, POOL, POND, and ACREAGE! THIS IS YOUR TICKET TO THE PEACEFUL LIFE! Step inside and you're immediately met with what makes this home unforgettable- a grand entrance with a picture window view straight to the pond. 2040 SW Cottonwood Ln blends space, comfort, and natural beauty across nearly 3 acres with a private, peaceful backdrop. No rear neighbors, just water, trees, and sky. The living and dining areas glow with natural light from a bay-style picture window. The kitchen is clean and classic, with white quartz countertops, subway tile backsplash, white cabinets, and LED lighting. A screened porch and back deck face east- ideal for sunny mornings and shaded evenings. Most bedrooms include walk-in closets, and the Jack & Jill bath adds smart functionality. The laundry room is conveniently located on the main floor. Downstairs, the walkout basement opens into a huge finished space with a bonus room- perfect for game nights, creative projects, or extra living area. Geothermal HVAC, added insulation, and newer carpet throughout keep things efficient and comfortable. With an above-ground pool, circle drive, extra covered parking, and just four minutes to I-70 on a paved road, this one truly offers it all- inside and out.
Property Details | ||
|---|---|---|
| Price | $575,000 | |
| Bedrooms | 4 | |
| Full Baths | 5 | |
| Half Baths | 3 | |
| Total Baths | 8 | |
| Property Style | Ranch | |
| Lot Size Area | 1 | |
| Acres | 2.95 | |
| Land Tenure | Private | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single House | |
| Features | Carpet,Hardwood,Ceramic | |
| Exterior Features | Covered Patio,Deck,Screened Porch,Storm Doors,Thermal Pane Windows,Aboveground Pool | |
| Year Built | 1966 | |
| Subdivision | Not Subdivided | |
| Roof | Composition | |
| Heating | Forced Air Electric,Geo Thermal/Ground Source | |
| Foundation | Poured Concrete,Full,Walkout,9'+ Walls | |
| Lot Description | Corner,Pond/Creek,Paved Road,Lakefront | |
| Laundry Features | Main Floor,Separate Room | |
| Parking Description | Attached or Built In | |
| Garage spaces | 2 | |
| Additional Rooms | Hearth Room,1st Floor Primary Bedroom,Primary Bath,Rec Room,1st Fl Full Bath,1st Fl Half Bath | |
Geographic Data |
||
| Directions | 21st & Auburn, West to Cottonwood, North to subject on right. | |
| Market Area | Shawnee County | |
Address Information | ||
| Address | 2040 SW Cottonwood LN, Topeka, KS 66615 | |
| Postal Code | 66615 | |
| City | Topeka | |
| State | KS | |
| Country | United States | |
Listing Information |
||
| Listing Office | Coldwell Banker American Home | |
| Listing Office Phone | 785-267-2700 | |
| Listing Office Email | gary@cbkansas.com | |
| Listing Agent | Luke Thompson | |
| Listing Agent Phone | 785-267-2700 | |
School Information |
||
| Elementary School | Wanamaker Elementary School/USD 437 | |
| Middle School | Washburn Rural Middle School/USD 437 | |
| High School | Washburn Rural High School/USD 437 | |
MLS Information |
||
| Days on market | 150 | |
| MLS Status | Active | |
| Listing Date | Jun 3, 2025 | |
| Listing Last Modified | Oct 24, 2025 | |
| Tax Annual Amount | 7416 | |
| MLS Area | Shawnee County | |
| MLS # | 239649 | |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.