1031 SW Dartmoor LN, Topeka, KS 66604
5 Beds
6 Baths
4641 SqFt
Active
Custom built home in the Villas of McFarland Farm by Heritage Homes. Exquisitely appointed with a stacked stone fireplace and wood beams in the spacious great room, hardwood flooring, maple custom cabinetry, and stone tile. Well designed for those seeking main floor livability with three main floor bedroom suites, laundry, and a half bath. Outdoor spaces are well landscaped with mature trees; the covered brick patio is a quiet refuge at day's end. The spacious lower level offers a family room with fireplace, wet bar, and game table space. Overnight guests will feel right at home, with two lower level bedrooms, a full bath, and a convenient half bath. You'll love the abundant unfinished storage, concrete storm room, and new generator for peace of mind. Yard maintenance, neighborhood pool, snow removal, gated neighborhood access, trash removal, and ponds and walking paths are HOA maintenance provided.
Property Details | ||
---|---|---|
Price | $625,000 | |
Bedrooms | 5 | |
Full Baths | 4 | |
Half Baths | 2 | |
Total Baths | 6 | |
Property Style | Ranch | |
Acres | 0.36 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Hardwood,Ceramic,Vaulted Ceiling,Cathedral Ceiling | |
Exterior Features | Covered Patio,Covered Porch,Thermal Pane Windows,Inground Sprinkler,Fence-Partial,Community Pool Available | |
Year Built | 2002 | |
Subdivision | McFarland Farm | |
Roof | Architectural Style | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full,Partial Finished,9'+ Walls,Daylight Windows,Storm Shelter | |
Lot Description | Corner,Cul-de-Sac,Paved Road | |
Laundry Features | Main Floor,Separate Room | |
Parking Description | Attached or Built In,Extra Parking | |
Association Name | Wheatland Prop Mgmt | |
Association Fee | 1455 | |
Association Amenities | Trash Service,Lawn,Snow Removal,Pool,Walking Trail,Private Street/Maint,Gate,Common Area Maintenance,Community Signage,Feature Maint (pond etc.) | |
Additional Rooms | 1st Floor Primary Bedroom,Primary Bath,1st Fl Full Bath,1st Fl Half Bath | |
Geographic Data |
||
Directions | From 10th Street and Gage, turn South off 10th at SW Steeplechase. Turn left (east) on SW New Forest Dr. through the gated entrance to address. House is on the corner of SW New Forest Drive and SW Dartmoor Lane. | |
Market Area | Shawnee County | |
Address Information | ||
Address | 1031 SW Dartmoor LN, Topeka, KS 66604 | |
Postal Code | 66604 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Berkshire Hathaway First | |
Listing Office Phone | 785-271-2888 | |
Listing Office Email | doug@bassettsfirst.com | |
Listing Agent | Cathy Lutz | |
Listing Agent Phone | 785-271-2888 | |
School Information |
||
Elementary School | Whitson Elementary School/USD 501 | |
Middle School | Landon Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information |
||
Days on market | 17 | |
MLS Status | Active | |
Listing Date | May 31, 2025 | |
Listing Last Modified | Jun 17, 2025 | |
Tax Annual Amount | 9748 | |
MLS Area | Shawnee County | |
MLS # | 239610 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.