3000 SW 35th ST, Topeka, KS 66614
3 Beds
3 Baths
2340 SqFt
Active
Birchwood area ranch with striking architectural design features which make it stand out from ordinary ranches including a covered front walkway. First floor living room and family room for entertaining and family living. Basement rec room and bonus room for hobbies and whatever. Also a non conforming 4th bedroom. Comes with generator as well as appliances. Radon Remediation system already installed by previous owner. Wood floors on 1st floor , carpet in bsmt. will bwe cleaned. Whole house inspection by Home Team has been done , minimal issues in summary -- home is being offered "as is" Plumbing items and beam pocket sealing mentioned in report have been fixed. Report is in associated docs.BOM through no fault of seller
Property Details | ||
---|---|---|
Price | $249,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size | 80x133 | |
Acres | 0.244 | |
Land Tenure | Private | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single House | |
Features | Carpet,Hardwood,Vinyl | |
Exterior Features | Deck,Fence-Chain Link | |
Year Built | 1973 | |
Subdivision | Birchwood | |
Roof | Composition | |
Heating | Forced Air Gas | |
Foundation | Poured Concrete,Full | |
Lot Description | Paved Road,Wooded | |
Laundry Features | Basement | |
Parking Description | Attached or Built In | |
Additional Rooms | Formal Living Room,1st Floor Primary Bedroom,Primary Bath,Rec Room,1st Fl Full Bath | |
Geographic Data |
||
Directions | Oakley south from 29th,35th east to address | |
Market Area | Shawnee County | |
Address Information | ||
Address | 3000 SW 35th ST, Topeka, KS 66614 | |
Postal Code | 66614 | |
City | Topeka | |
State | KS | |
Country | United States | |
Listing Information |
||
Listing Office | Valley, Inc. | |
Listing Office Phone | 785-233-4222 | |
Listing Office Email | john@johnvalley.com | |
Listing Agent | Marshall Barber | |
Listing Agent Phone | 785-233-4222 | |
School Information |
||
Elementary School | Jardine Elementary School/USD 501 | |
Middle School | Jardine Middle School/USD 501 | |
High School | Topeka West High School/USD 501 | |
MLS Information |
||
Days on market | 80 | |
MLS Status | Active | |
Listing Date | Mar 17, 2025 | |
Listing Last Modified | Jul 8, 2025 | |
Tax Annual Amount | 3188 | |
MLS Area | Shawnee County | |
MLS # | 238381 |
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.